Fees:
This year we are offering three different fees for our All-Church Retreat. You may choose the fee that best suits your family’s financial situation.
This program is voluntary and offers the opportunity for families to support the true cost of the camping experience.
All fees must be paid in full by July 1. See examples below.
| Tier | Description | Price |
|---|
| 1 | The actual cost of attending retreat PLUS a donation enabling someone else to attend who otherwise could not afford to go. | Adults-------------$110.00 Teens (ages 13-17)---$ 96.00 Children (ages 6-12)--$ 90.00 Children (ages 2-5)---$ 50.00 Children under 2-----$ 00.00 |
| 2 | The actual cost of attending the retreat | Adults -------------- $80.00 Teens (ages 13-17)---- $68.00 Children (ages 6-12)--- $60.00 Children (ages 2-5)---- $40.00 Children under 2------$00.00 |
| 3 | A subsidized rate intended to help those who cannot otherwise afford to come to camp. | Adult--------------- $50.00 Teens (ages 13-17)---- $40.00 Children (ages 6-12)--- $30.00 Children (ages 2-5)---- $30.00 Children under 2------$00.00 |
Special information for those wishing to stay in Skyline.
Skyline has 8 sleeping rooms. The camp provides linens for these rooms at an additional cost which accounts for the higher fee at Skyline. The registration for these rooms will be by the order we receive them. The fee for adults staying in Skyline: Tier 1-$120 per person and Tier 2-$90 per person. Prices are for 2 nights: Friday and Saturday.
Optional afternoon activities fees of $20 per person for the raft trip or $9 per person for the climbing wall must be paid by July 1. There will be no cost for the Archery Field or the Craft Cabin. However, participants need to register for archery by July 1.
If you have any questions, please contact the church office, Cynthia Magoon at magoonc@yahoo.com or Jean Rummel at srrummel@comcast.net
CALCULATOR: Click here to download a spreadsheet to calculate the cost based on the table. It will take a minute to load.
EXAMPLES
1. Two adults and two children ages 2-5 using Tier 2 pricing.
Amount Due | Price |
Description | Number Attending | Cost | Selected Tier | Tier 1 (Actual + Contribution) | Tier 2 (Actual Cost) | Tier 3 (Subsidized) |
Adult (18+) | 2 | $160 | 2 | $110 | $80 | $50 |
Teen (13-17) | 0 | $0 | 2 | $96 | $68 | $40 |
Child (6-12) | 0 | $0 | 2 | $90 | $60 | $30 |
Child (2-5) | 2 | $80 | 2 | $50 | $40 | $30 |
Child (0-1) | 0 | $0 | 2 | $0 | $0 | $0 |
Adult Skyline Lodge | 0 | $0 | 2 | $120 | $90 | $90 |
Rafting | 0 | $0 | 2 | $20 | $20 | $20 |
Tower Climb | 0 | $0 | 2 | $9 | $9 | $9 |
TOTALS | 4 | $240 | Please send a check or money order to the church office by July 1st. |
2. Two adults and two chlldren ages 13-17 with 2 folks rafting using Tier 3 pricing.
Amount Due | Price |
Description | Number Attending | Cost | Selected Tier | Tier 1 (Actual + Contribution) | Tier 2 (Actual Cost) | Tier 3 (Subsidized) |
Adult (18+) | 2 | $100 | 3 | $110 | $80 | $50 |
Teen (13-17) | 2 | $80 | 3 | $96 | $68 | $40 |
Child (6-12) | 0 | $0 | 3 | $90 | $60 | $30 |
Child (2-5) | 0 | $0 | 3 | $50 | $40 | $30 |
Child (0-1) | 0 | $0 | 3 | $0 | $0 | $0 |
Adult Skyline Lodge | 0 | $0 | 3 | $120 | $90 | $90 |
Rafting | 2 | $40 | 3 | $20 | $20 | $20 |
Tower Climb | 0 | $0 | 3 | $9 | $9 | $9 |
TOTALS | 4 | $220 | Please send a check or money order to the church office by July 1st. |
3. Two adults doing rafting using Tier 1 pricing.
Amount Due | Price |
Description | Number Attending | Cost | Selected Tier | Tier 1 (Actual + Contribution) | Tier 2 (Actual Cost) | Tier 3 (Subsidized) |
Adult (18+) | 2 | $220 | 1 | $110 | $80 | $50 |
Teen (13-17) | 0 | $0 | 1 | $96 | $68 | $40 |
Child (6-12) | 0 | $0 | 1 | $90 | $60 | $30 |
Child (2-5) | 0 | $0 | 1 | $50 | $40 | $30 |
Child (0-1) | 0 | $0 | 1 | $0 | $0 | $0 |
Adult Skyline Lodge | 0 | $0 | 1 | $120 | $90 | $90 |
Rafting | 2 | $40 | 1 | $20 | $20 | $20 |
Tower Climb | 0 | $0 | 1 | $9 | $9 | $9 |
TOTALS | 2 | $260 | Please send a check or money order to the church office by July 1st. |
4. Two adults and two chlldren ages 13-17 with 2 folks rafting and 2 folks doing the tower climb using Tier 2 pricing.
Amount Due | Price |
Description | Number Attending | Cost | Selected Tier | Tier 1 (Actual + Contribution) | Tier 2 (Actual Cost) | Tier 3 (Subsidized) |
Adult (18+) | 2 | $160 | 2 | $110 | $80 | $50 |
Teen (13-17) | 2 | $136 | 2 | $96 | $68 | $40 |
Child (6-12) | 0 | $0 | 2 | $90 | $60 | $30 |
Child (2-5) | 0 | $0 | 2 | $50 | $40 | $30 |
Child (0-1) | 0 | $0 | 2 | $0 | $0 | $0 |
Adult Skyline Lodge | 0 | $0 | 2 | $120 | $90 | $90 |
Rafting | 2 | $40 | 2 | $20 | $20 | $20 |
Tower Climb | 2 | $18 | 2 | $9 | $9 | $9 |
TOTALS | 4 | $354 | Please send a check or money order to the church office by July 1st. |
5. Two adults staying at the Skline Lodge and doing rafting using Tier 2 pricing.
Amount Due | Price |
Description | Number Attending | Cost | Selected Tier | Tier 1 (Actual + Contribution) | Tier 2 (Actual Cost) | Tier 3 (Subsidized) |
Adult (18+) | 0 | $0 | 2 | $110 | $80 | $50 |
Teen (13-17) | 0 | $0 | 2 | $96 | $68 | $40 |
Child (6-12) | 0 | $0 | 2 | $90 | $60 | $30 |
Child (2-5) | 0 | $0 | 2 | $50 | $40 | $30 |
Child (0-1) | 0 | $0 | 2 | $0 | $0 | $0 |
Adult Skyline Lodge | 2 | $180 | 2 | $120 | $90 | $90 |
Rafting | 2 | $40 | 2 | $20 | $20 | $20 |
Tower Climb | 0 | $0 | 2 | $9 | $9 | $9 |
TOTALS | 2 | $220 | Please send a check or money order to the church office by July 1st. |