ANNUAL CHURCH RETREAT
REGISTRATION
Will Begin
May 1, 2012
Lazy F Info (click the pic)

Note that the price includes food and lodging for Friday night, Saturday, and Sunday. Check out is around 1pm on Sunday.
Please mail or drop off your payment at church by July 1st.
| AUMC RETREAT | Pricing Per Person |
|---|
| Description | Tier 1 | Tier 2 | Tier 3 |
|---|
LODGING & FOOD | | | |
Adult (18+) Skyline Lodge | $122 | $92 | $92 |
Adult (18+) Other Lodging | $115 | $85 | $55 |
Teen (13-17) | $102 | $72 | $42 |
Child (6-12) | $92 | $62 | $32 |
Child (2-5) | $52 | $42 | $32 |
Child (0-1) | $0 | $0 | $0 |
ACTIVITIES | | | |
Low Challenge Course | $25 per person |
Tower Climb | $9 per person |
Archery | $0 |
NOTES > Tier 1 is the actual retreat cost + a contribution > Tier 2 is the actual retreat cost > Tier 3 is a subsidized price for those in need > Archery and the Tower Climb are at the same time. Low Challenge Course will be in the morning. |